| DB Name | DB Id | Release | RAC | Capture Name | Status |
|---|---|---|---|---|---|
| TEST1020 | 1510982787 | 10.2.0.4.0 | NO | CAPTURE-TEST1020-20080608153343 | COMPLETED |
| Information | Capture |
|---|---|
| Start time: | 08-Jun-08 15:34:38 (SCN = 20877288) |
| End time: | 08-Jun-08 15:39:38 (SCN = 20888971) |
| Duration: | 5 minutes 0 seconds |
| Capture size: | 2.16 MB |
| Directory object: | DATA_PUMP_DIR |
| Directory path: | C:\oracle\product\10.2.0\admin\test1020\dpdump\ |
| Directory shared in RAC: | TRUE |
| Filters used: | 2 EXCLUSION filters |
| Statistic Name | Value | % Total |
|---|---|---|
| DB time (secs) | 517.52 | 86.74 |
| Average Active Sessions | 1.73 | |
| User calls captured | 8782 | 80.42 |
| User calls captured with Errors | 2 | |
| Session logins | 4 | 33.33 |
| Transactions | 6123 | 88.69 |
| Event | Event Class | % Activity | Avg Active Sessions |
|---|---|---|---|
| log file sync | Commit | 25.77 | 0.75 |
| db file sequential read | User I/O | 21.42 | 0.62 |
| CPU + Wait for CPU | CPU | 6.64 | 0.19 |
| db file scattered read | User I/O | 4.93 | 0.14 |
Back to Workload Captured
Back to Top
| Service | Module | % Activity | Action | % Action |
|---|---|---|---|---|
| TEST1020 | UNNAMED | 27.38 | UNNAMED | 27.38 |
| New Customer | 11.91 | UNNAMED | 11.80 | |
| New Order | 9.85 | getCustomerDetails | 4.70 | |
| UNNAMED | 2.75 | |||
| getProductDetailsByCategory | 2.41 | |||
| Browse and Update Orders | 4.47 | getCustomerDetails | 4.24 | |
| Browse Products | 4.35 | getCustomerDetails | 4.01 |
Back to Workload Captured
Back to Top
| SQL ID | % Activity | Event | % Event | SQL Text |
|---|---|---|---|---|
| 75621g9y3xmvd | 13.06 | db file sequential read | 9.97 | SELECT CUSTOMER_ID, CUST_FIRS... |
| db file scattered read | 2.98 | |||
| 0bzhqhhj9mpaa | 11.80 | db file sequential read | 9.97 | INSERT INTO CUSTOMERS(CUSTOMER... |
| db file scattered read | 1.72 | |||
| dw2zgaapax1sg | 2.29 | CPU + Wait for CPU | 2.29 | SELECT PRODUCTS.PRODUCT_ID, P... |
| 0yas01u2p9ch4 | 1.37 | db file sequential read | 1.15 | INSERT INTO ORDER_ITEMS(ORDER_... |
Back to Workload Captured
Back to Top
| Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
|---|---|---|---|---|---|---|---|
| 158, 1132 | 29.44 | log file sync | 12.14 | SOE | java.exe | 106/300 [ 35%] | 0 |
| db file sequential read | 11.34 | 99/300 [ 33%] | 47 | ||||
| CPU + Wait for CPU | 3.21 | 28/300 [ 9%] | 7 | ||||
| 139, 1245 | 28.98 | log file sync | 13.63 | SOE | java.exe | 119/300 [ 40%] | 0 |
| db file sequential read | 9.97 | 87/300 [ 29%] | 46 | ||||
| CPU + Wait for CPU | 2.86 | 25/300 [ 8%] | 4 |
Back to Workload Captured
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - Contains Unreplayable Calls
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - Contains Unreplayable Calls
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - Contains Unreplayable Calls
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - Contains Unreplayable Calls
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - User Filtered
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - User Filtered
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - User Filtered
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - User Filtered
Back to Top
| Event | Event Class | % Activity | Avg Active Sessions |
|---|---|---|---|
| CPU + Wait for CPU | CPU | 17.41 | 0.51 |
| log file parallel write | System I/O | 9.85 | 0.29 |
| db file parallel write | System I/O | 8.59 | 0.25 |
| control file parallel write | System I/O | 1.72 | 0.05 |
| control file sequential read | System I/O | 1.60 | 0.05 |
Back to Workload Not Captured - DB Scheduler Jobs and Background Activity
Back to Top
| Service | Module | % Activity | Action | % Action |
|---|---|---|---|---|
| SYS$BACKGROUND | UNNAMED | 39.52 | UNNAMED | 39.52 |
Back to Workload Not Captured - DB Scheduler Jobs and Background Activity
Back to Top
No data exists for this section of the report.
Back to Workload Not Captured - DB Scheduler Jobs and Background Activity
Back to Top
| Sid, Serial# | % Activity | Event | % Event | User | Program | # Samples Active | XIDs |
|---|---|---|---|---|---|---|---|
| 166, 1 | 25.09 | CPU + Wait for CPU | 15.23 | SYS | ORACLE.EXE (LGWR) | 133/300 [ 44%] | 0 |
| log file parallel write | 9.85 | 86/300 [ 29%] | 0 | ||||
| 167, 1 | 9.97 | db file parallel write | 8.59 | SYS | ORACLE.EXE (DBW0) | 75/300 [ 25%] | 0 |
| CPU + Wait for CPU | 1.15 | 10/300 [ 3%] | 0 | ||||
| 165, 1 | 3.32 | control file parallel write | 1.72 | SYS | ORACLE.EXE (CKPT) | 15/300 [ 5%] | 0 |
| control file sequential read | 1.49 | 13/300 [ 4%] | 0 |
Back to Workload Not Captured - DB Scheduler Jobs and Background Activity
Back to Top
| # | Filter Name | Type | Attribute | Value |
|---|---|---|---|---|
| 1 | ORACLE MANAGEMENT SERVICE (DEFAULT) | EXCLUDE | PROGRAM | OMS |
| 2 | ORACLE MANAGEMENT AGENT (DEFAULT) | EXCLUDE | PROGRAM | emagent% |
End of Report